Click Here to View the Advertisement
Backlog Vacancies | |||||||
---|---|---|---|---|---|---|---|
Sl. No. | Name of post | Pay Scale (7th CPC) | Mode of recruitment | SC | ST | OBC | Total |
I | Senior Technician | Level –4 | Direct | 0 | 1 | 1 | 2 |
II | Senior Assistant | Level –4 | Direct | 1 | 0 | 2 | 3 |
III | Juinor Assistant | Level –3 | Direct | 1 | 0 | 3 | 4 |
Total | 2 | 1 | 6 | 9 | |||
Fresh Vacancies | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sl. No. | Name of post | Pay Scale (7th CPC) | Mode of recruitment | SC | ST | OBC | EWS | PWBD | UR | Total |
I | Registrar | Level –14 | Deputation | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
II | Librarian | Level–14 | Deputation | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
III | Assistant Registrar | Level–10 | Direct | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
IV | Hindi Officer | Level–10 | Direct | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
V | Superintendent | Level–6 | Direct | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
VI | Junior Hindi Translator | Level–6 | Direct | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
VII | Senior Technician | Level –4 | Direct | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
VIII | Technician | Level –3 | Direct | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
IX | Juinor Assistant | Level –3 | Direct | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Total | 0 | 0 | 2 | 1 | 1 | 10 | 14 | |||
To,
The Registrar,
National Institute of Technology Silchar,
Silchar, Cachar-788010, Assam, India